| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Long untranslated | 30 | 1 | 29 | 29 |
| Mismatched question mark | 14 | 1 | 13 | 12 |
| Mismatched full stop | 146 | 34 | 112 | 89 |
| Multiple failing checks | 175 | 2 | 173 | 173 |
| Double space | 8 | 0 | 8 | 8 |
| Trailing space | 2 | 0 | 2 | 2 |
| Mismatched colon | 13 | 10 | 3 | 3 |
| Python brace format | 1 | 0 | 1 | 0 |
| Mismatched ellipsis | 6 | 1 | 5 | 0 |
| XML markup | 48 | 8 | 40 | 18 |
| Has been translated | 161 | 1 | 160 | 0 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| XML syntax | 8 | 1 | 7 | 0 |
| Unpluralised | 7 | 1 | 6 | 6 |
| Mismatched exclamation mark | 29 | 2 | 27 | 22 |
| Multiple unnamed variables | 10 | 0 | 10 | 10 |
| Ellipsis | 68 | 0 | 68 | 68 |
| Python format | 24 | 24 | 0 | 0 |
| Unchanged translation | 267 | 222 | 45 | 44 |
| Consecutive duplicated words | 7 | 4 | 3 | 2 |
| i18next interpolation | 23 | 7 | 16 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.