| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Long untranslated | 19 | 1 | 18 | 18 |
| Mismatched question mark | 15 | 1 | 14 | 13 |
| Mismatched full stop | 146 | 33 | 113 | 94 |
| Multiple failing checks | 185 | 2 | 183 | 183 |
| Double space | 9 | 0 | 9 | 9 |
| Trailing space | 5 | 0 | 5 | 2 |
| Mismatched colon | 13 | 10 | 3 | 3 |
| Python brace format | 1 | 0 | 1 | 0 |
| Mismatched ellipsis | 8 | 0 | 8 | 3 |
| XML markup | 63 | 8 | 55 | 38 |
| Has been translated | 160 | 1 | 159 | 0 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| XML syntax | 11 | 1 | 10 | 4 |
| Unpluralised | 9 | 1 | 8 | 8 |
| Mismatched exclamation mark | 27 | 1 | 26 | 22 |
| Multiple unnamed variables | 10 | 0 | 10 | 10 |
| Ellipsis | 72 | 0 | 72 | 72 |
| Python format | 24 | 24 | 0 | 0 |
| Unchanged translation | 317 | 218 | 99 | 99 |
| Consecutive duplicated words | 7 | 4 | 3 | 2 |
| i18next interpolation | 23 | 7 | 16 | 10 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.