| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 19 | 0 | 19 | 19 |
| Mismatched colon | 4 | 4 | 0 | 0 |
| Mismatched full stop | 11 | 11 | 0 | 0 |
| i18next interpolation | 10 | 9 | 1 | 1 |
| Multiple failing checks | 57 | 0 | 57 | 57 |
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Unchanged translation | 37 | 37 | 0 | 0 |
| Has been translated | 1 | 0 | 1 | 0 |
| Multiple unnamed variables | 10 | 0 | 10 | 10 |
| XML syntax | 2 | 1 | 1 | 0 |
| XML markup | 10 | 10 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.