Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Asturian AGPL-1.0 | 10% | 213 | 1,832 | 10,188 | 213 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-1.0 | 6% | 221 | 1,889 | 10,521 | 62 | 154 | 2 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 75% | 57 | 481 | 2,676 | 53 | 1 | 2 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 53% | 110 | 1,018 | 5,614 | 109 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-1.0 | 96% | 9 | 64 | 352 | 9 | 4 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician AGPL-1.0 | 95% | 11 | 86 | 479 | 9 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 98% | 3 | 8 | 43 | 3 | 1 | 0 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 68% | 74 | 595 | 3,342 | 62 | 9 | 5 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 56% | 104 | 990 | 5,459 | 103 | 0 | 21 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (es_AST) AGPL-1.0 | 10% | 213 | 1,832 | 10,188 | 213 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | g1nkgo.comunes.org |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Affero General Public License v1.0 or later |
Source code repository |
https://git.duniter.org/vjrj/ginkgo.git
|
Repository branch | master |
Last remote commit |
Payment to multiple users at once
9bd15b3
![]() |
Last commit in Weblate |
Translated using Weblate (French)
6e4370e
![]() |
Weblate repository |
https://weblate.duniter.org/git/g1nkgo/g1nkgo/
|
File mask | assets/translations/*.json |
Monolingual base language file | assets/translations/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,081 | 25,155 | 140,036 | |||
Source | 237 | 1,935 | 10,772 | |||
Translated | 67% | 2,066 | 65% | 16,360 | 65% | 91,174 |
Needs editing | 5% | 179 | 7% | 1,896 | 7% | 10,548 |
Failing checks | 5% | 180 | 6% | 1,624 | 6% | 9,080 |
Strings with suggestions | 1% | 30 | 1% | 309 | 1% | 1,734 |
Untranslated strings | 27% | 836 | 27% | 6,899 | 27% | 38,314 |
Quick numbers
25,155
Hosted words
3,081
Hosted strings
67%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+2%
−1%
Translated
−1%
−33%
Contributors
−25%
![]() Pushed changes |
Pushed changes
5 days ago
|
![]() Pushed changes |
Pushed changes
5 days ago
|
![]() Pushed changes |
Pushed changes
5 days ago
|
![]() Pushed changes |
Pushed changes
5 days ago
|
![]() Pushed changes |
Pushed changes
9 days ago
|
![]() Pushed changes |
Pushed changes
9 days ago
|
![]() Rebased repository |
Rebased repository
9 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|