Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
girala.net | 64% | 39 | 220 | 1,452 | 38 | 2 | 0 | 0 | |
|
Overview
Language code | sr_Cyrl | |
---|---|---|
Aliased language codes | sr_cyrl_rs, sr@cyrillic, sr_rs@cyrillic, srb | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 111 | 540 | 3,391 | |||
Translated | 64% | 72 | 59% | 320 | 57% | 1,939 |
Needs editing | 1% | 1 | 2% | 14 | 2% | 71 |
Failing checks | 1% | 2 | 10% | 54 | 8% | 300 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 38 | 38% | 206 | 40% | 1,381 |
aldaraES
Source string changed |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
,y la que identificala tu carttu monederao.