32 |
|
All strings — 1,416 words | Browse Translate Zen |
---|---|---|---|
32 |
|
Translated strings — 1,416 words | Browse Translate Zen |
3 |
|
Translated strings with dismissed checks — 82 words | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
formalisaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
introduction-de-la-version-2.718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
probleme-des-trois-producteurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
conseils-de-lecture-version-2.718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
champ-de-valeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
masse-monetaire-et-relativite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
definitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
licence-et-versionning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
preface-de-la-version-1.0-par-Yoland-Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.com/libre-money-projects/theorie-relative-de-la-monnaie |
---|---|
Project maintainers | kapis Moul PifPafPouf santiajedrez aldaraES |
Translation process |
|
Source code repository |
git@git.duniter.org:documents/theorie-relative-de-la-monnaie.git
|
Repository branch | master |
Last remote commit |
Pipfile matching the requirements
f4849b8
Toover authored a year ago |
Last commit in Weblate |
Translated using Weblate (Spanish)
5a68438
santiajedrez authored 7 months ago |
Weblate repository |
https://weblate.duniter.org/git/trm/theorie-relative-de-la-monnaie/
|
File mask | source/locale/*/LC_MESSAGES/comment-installer-une-monnaie-a-dividende-universel.po |
Translation file |
Download
source/locale/es_ES/LC_MESSAGES/comment-installer-une-monnaie-a-dividende-universel.po
|
Last change | May 6, 2024, 10:25 p.m. |
Last author | Santi ajedrez |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32 | 1,416 | 8,588 | |||
Translated | 100% | 32 | 100% | 1,416 | 100% | 8,588 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Browse all translation changes
32 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
32 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |